We offer complete ring spinning and open end spinning plants.
We also offer individual spinning machines such as blowroom, carding, roving frames, ring spinning frames, auto coners, etc.
Minimum Order Quantity | 1 Piece |
Material | Steel |
Brand | RIETER |
Machine Type | Automatic |
Voltage | 415V |
I Deal In | Second Hand Only |
Automation Grade | Automatic |
Condition | Second hand |
Usage/Application | Industry |
Material | Mild Steel |
Capacity | 3-50 Ton per day |
Machine Type | Automatic |
Control Type | Electronic |
Phase | 3 Phase |
Voltage | 415 V |
Indotex India offer following complete plant to produce all types of yarns from long stable fibers like acrylic, wool/acrylic, in plain or melange shades and in High Bulk or Relax forms within yarn count range of Nm 1/9's up to Nm 1/50's. Production capacity of this plant is 13 Tons/day for Nm 1/40's Relax or 15 Tons/day for Nm 1/31's HB with total 15.624 spindles. Produced yarns can either be fancy twisted on Saurer Allma fancy twisting machines and/or bulked through Superba yarn bulking machines.
Minimum Order Quantity | 1 Piece |
Model | R60 & R40 |
Machine Type | Automatic |
Brand | RIETER |
Automation Grade | Automatic |
Condition | Second hand |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industry |
Material | Stainless Steel |
Brand | ALL |
Machine Type | Semi-Automatic, Automatic, Manual |
Phase | 3 |
Voltage | 415V |
I Deal In | Second Hand Only |
4 sets open-end schlafhorst autocoro 480 year 2013
6 sets rieter draw frames, model- rsb-d22, year 2012
5 sets trutzschler blow room & rieter blowroom, year 2010, 2011, 2012
6 sets rieter cards year 2010, 2011
2010/2011/2012/2013
Usage/Application | Industry |
Material | Mild Steel |
Capacity | 5 Tonne |
Power Consumption | 415V |
Machine Type | Semi-Automatic |
Phase | Three Phase |
Voltage | 415 |
Complete Open-end spinning plant based on Rieter and Schlafhorst Year 2011
NO | Machine | Model | NO. of Spindles (pcs) | Origin | Quantity(sets) | Year | Notes |
1 | Blow room |
JWF1204A, 1:8 | ------------------ |
Jingwei | 1 |
2011 |
Running Condition |
2 | Carding | --------------------- | 8 | ||||
3 | Drawing machine | RSB-D22 | ---------------------------- | Rieter | 1 | ||
4 | Open-end | Autocoro 480 | 312 | Schlafhorst | 2 |
Usage/Application | Industry |
Material | Mild Steel |
Capacity | 1 Tonne |
Power Consumption | 415V |
Machine Type | Automatic |
*Your information is safe with us.
Usage/Application | Industry |
Material | Mild Steel |
Capacity | 3-20 tonne per day |
Machine Type | Automatic |
Control Type | Electronic |
Phase | 3 Phase |
Brand | Reiter |
Minimum Order Quantity | 01 Piece |
Usage/Application | Industry |
Material | Steel |
Capacity | 240 Rotors |
Machine Type | Semi-Automatic |
Voltage | 451V |
Packaging Type | excellent |
I Deal In | Second Hand Only |
Brand | ELITEX |